The vulnerability of the SolarWinds Orion Platform’s network monitoring software lies in the lack of security measures for SQL query structures, allowing attackers to elevate their privileges to administrator levels.
🗓️ 07 Dec 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 14 |
|---|---|---|---|---|
| CVE-2021-35212 | 31 Aug 202117:15 | – | attackerkb | |
| CVE-2021-35212 | 31 Aug 202120:33 | – | circl | |
| Solarwinds Orion Platform SQL注入漏洞 | 31 Aug 202100:00 | – | cnnvd | |
| SolarWinds Orion Platform SQL Injection Vulnerability | 1 Sep 202100:00 | – | cnvd | |
| CVE-2021-35212 | 31 Aug 202117:00 | – | cve | |
| CVE-2021-35212 Blind SQL injection Vulnerability | 31 Aug 202117:00 | – | cvelist | |
| EUVD-2021-21855 | 7 Oct 202500:30 | – | euvd | |
| Vulnerabilities fixed in SolarWinds products | 11 Aug 202100:00 | – | ncsc | |
| CVE-2021-35212 | 31 Aug 202117:15 | – | nvd | |
| CVE-2021-35212 | 31 Aug 202117:15 | – | osv |
10
Node
OR
| Source | Link |
|---|---|
| documentation | www.documentation.solarwinds.com/en/success_center/orionplatform/content/core-secure-configuration.htm |
| solarwinds | www.solarwinds.com/trust-center/security-advisories/cve-2021-35212 |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-21-1243/ |
| cybersecurity-help | www.cybersecurity-help.cz/vdb/SB2021102609 |
| web | www.web.nvd.nist.gov/view/vuln/detail |
| zerodayinitiative | www.zerodayinitiative.com/advisories/ZDI-21-1243/ |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
07 Dec 2021 00:00Current
7.7High risk
Vulners AI Score7.7
CVSS 27.4
CVSS 38.9
EPSS0.01642