The vulnerability of the implementation of the firewall function on Cisco IOS XE operating systems allows a hacker to bypass security restrictions.
🗓️ 10 Nov 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| CVE-2021-1625 | 22 Sep 202116:00 | – | attackerkb | |
| Cisco IOS XE Software Zone-Based Policy Firewall ICMP and UDP Inspection Vulnerability | 22 Sep 202116:00 | – | cisco | |
| Cisco IOS XE Software Zone Based Policy Firewall ICMP UDP Inspection (cisco-sa-zbfw-pP9jfzwL) | 27 Sep 202100:00 | – | nessus | |
| Cisco IOS XE Software 安全漏洞 | 22 Sep 202100:00 | – | cnnvd | |
| Cisco IOS XE Software Access Control Error Vulnerability (CNVD-2021-80664) | 24 Sep 202100:00 | – | cnvd | |
| CVE-2021-1625 | 23 Sep 202102:25 | – | cve | |
| CVE-2021-1625 Cisco IOS XE Software Zone-Based Policy Firewall ICMP and UDP Inspection Vulnerability | 23 Sep 202102:25 | – | cvelist | |
| EUVD-2021-7092 | 3 Oct 202520:07 | – | euvd | |
| Vulnerabilities fixed in Cisco products | 23 Sep 202100:00 | – | ncsc | |
| CVE-2021-1625 | 23 Sep 202103:15 | – | nvd |
10
Node
| Source | Link |
|---|---|
| cisco | www.cisco.com/c/en/us/support/docs/csa/cisco-sa-zbfw-pP9jfzwL.html |
| securitylab | www.securitylab.ru/vulnerability/525006.php |
| cybersecurity-help | www.cybersecurity-help.cz/vdb/SB2021092426 |
| web | www.web.nvd.nist.gov/view/vuln/detail |
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
10 Nov 2021 00:00Current
6.2Medium risk
Vulners AI Score6.2
CVSS 24.3
CVSS 35.8
EPSS0.00909