The vulnerability of the Windows operating system’s kernel, related to insecure management of privileges, allows attackers to elevate their own privileges.
🗓️ 29 Sep 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 8 Views
| Reporter | Title | Published | Views | Family All 20 |
|---|---|---|---|---|
| CVE-2021-33743 | 14 Jul 202118:15 | – | attackerkb | |
| Microsoft Projected File System 权限许可和访问控制问题漏洞 | 13 Jul 202100:00 | – | cnnvd | |
| Microsoft Windows/Windows Server Elevation of Privilege Vulnerability (CNVD-2021-66074) | 16 Jul 202100:00 | – | cnvd | |
| CVE-2021-33743 | 14 Jul 202117:53 | – | cve | |
| CVE-2021-33743 Windows Projected File System Elevation of Privilege Vulnerability | 14 Jul 202117:53 | – | cvelist | |
| EUVD-2021-20420 | 7 Oct 202500:30 | – | euvd | |
| KLA12221 Multiple vulnerabillities in Microsoft Windows | 13 Jul 202100:00 | – | kaspersky | |
| Windows Projected File System Elevation of Privilege Vulnerability | 13 Jul 202114:00 | – | mscve | |
| Vulnerabilities fixed in Microsoft Windows | 13 Jul 202100:00 | – | ncsc | |
| CVE-2021-33743 | 14 Jul 202118:15 | – | nvd |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
29 Sep 2021 00:00Current
6.6Medium risk
Vulners AI Score6.6
CVSS 24.6
CVSS 37.8
EPSS0.00646