The vulnerability of the Windows operating system, related to insecure management of privileges, allows a perpetrator to elevate their privileges.
🗓️ 30 Mar 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 9 Views
| Reporter | Title | Published | Views | Family All 41 |
|---|---|---|---|---|
| CVE-2021-26862 | 11 Mar 202116:15 | – | attackerkb | |
| CVE-2021-26862 | 11 Mar 202119:00 | – | circl | |
| Microsoft Windows Installer 后置链接漏洞 | 9 Mar 202100:00 | – | cnnvd | |
| CVE-2021-26862 | 11 Mar 202115:37 | – | cve | |
| CVE-2021-26862 Windows Installer Elevation of Privilege Vulnerability | 11 Mar 202115:37 | – | cvelist | |
| EUVD-2021-13646 | 7 Oct 202500:30 | – | euvd | |
| March 9, 2021—KB5000803 (OS Build 14393.4283) - EXPIRED | 9 Mar 202108:00 | – | mskb | |
| March 9, 2021—KB5000807 (OS Build 10240.18874) | 9 Mar 202108:00 | – | mskb | |
| March 9, 2021—KB5000808 (OS Build 18363.1440) | 9 Mar 202108:00 | – | mskb | |
| March 9, 2021—KB5000809 (OS Build 17134.2087) | 9 Mar 202108:00 | – | mskb |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
30 Mar 2021 00:00Current
7.1High risk
Vulners AI Score7.1
CVSS 27.2
CVSS 37.8
EPSS0.01198