The vulnerability of the Projected File System component in the Windows operating system, which allows attackers to increase their privileges
🗓️ 30 Mar 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 9 Views
| Reporter | Title | Published | Views | Family All 21 |
|---|---|---|---|---|
| CVE-2021-26870 | 11 Mar 202116:15 | – | attackerkb | |
| Microsoft Projected File System 安全漏洞 | 9 Mar 202100:00 | – | cnnvd | |
| CVE-2021-26870 | 11 Mar 202115:39 | – | cve | |
| CVE-2021-26870 Windows Projected File System Elevation of Privilege Vulnerability | 11 Mar 202115:39 | – | cvelist | |
| EUVD-2021-13654 | 7 Oct 202500:30 | – | euvd | |
| March 9, 2021—KB5000808 (OS Build 18363.1440) | 9 Mar 202116:00 | – | mskb | |
| March 9, 2021—KB5000809 (OS Build 17134.2087) | 9 Mar 202116:00 | – | mskb | |
| March 9, 2021—KB5000822 (OS Build 17763.1817) | 9 Mar 202116:00 | – | mskb | |
| KLA12111 Multiple vulnerabilities in Microsoft Windows | 9 Mar 202100:00 | – | kaspersky | |
| Windows Projected File System Elevation of Privilege Vulnerability | 9 Mar 202116:00 | – | mscve |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
30 Mar 2021 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 26.8
CVSS 37.8
EPSS0.00693