The vulnerability of QEMU’s emulation software-related hardware software involves exceeding the permissible buffer data size. This allows attackers to access confidential data, compromise its integrity, and cause service failures.
🗓️ 13 Jan 2021 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 6 Views
| Reporter | Title | Published | Views | Family All 123 |
|---|---|---|---|---|
| Alibaba Cloud Linux 3 : 0058: virt:rhel and virt-devel:rhel (ALINUX3-SA-2021:0058) | 14 May 202500:00 | – | nessus | |
| CentOS 8 : virt:rhel and virt-devel:rhel (CESA-2021:3061) | 11 Aug 202100:00 | – | nessus | |
| Debian DLA-2288-1 : qemu security update | 27 Jul 202000:00 | – | nessus | |
| Debian DSA-4728-1 : qemu - security update | 20 Jul 202000:00 | – | nessus | |
| Debian DSA-4733-1 : qemu - security update | 27 Jul 202000:00 | – | nessus | |
| EulerOS 2.0 SP8 : qemu (EulerOS-SA-2020-2531) | 14 Dec 202000:00 | – | nessus | |
| EulerOS Virtualization 2.9.1 : qemu (EulerOS-SA-2021-1735) | 15 Apr 202100:00 | – | nessus | |
| EulerOS Virtualization 2.9.0 : qemu (EulerOS-SA-2021-1763) | 15 Apr 202100:00 | – | nessus | |
| EulerOS Virtualization for ARM 64 3.0.6.0 : qemu-kvm (EulerOS-SA-2021-2011) | 30 Jun 202100:00 | – | nessus | |
| EulerOS Virtualization 3.0.6.6 : qemu-kvm (EulerOS-SA-2021-2046) | 1 Jul 202100:00 | – | nessus |
10
Node
OR
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
21 Nov 2023 00:00Current
7.2High risk
Vulners AI Score7.2
CVSS 24.6
CVSS 35.9
EPSS0.00421