The vulnerability of the Report Generator component in applications for creating reports with the TIBCO JasperReports Library, JasperReports Library for ActiveMatrix BPM, JasperReports Server, JasperReports Server for AWS Marketplace, and JasperReports Server for ActiveMatrix BPM allows attackers to escalate their privileges.
🗓️ 26 Nov 2020 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 12 Views
| Reporter | Title | Published | Views | Family All 13 |
|---|---|---|---|---|
| Security Bulletin: TIBCO JasperReports Vulnerabilities Affect IBM Sterling B2B Integrator (CVE-2020-9410, CVE-2018-18809) | 6 Oct 202114:49 | – | ibm | |
| Security Bulletin: Multiple JasperReports Vulnerabilities Affect IBM Control Center (CVE-2020-9410, CVE-2018-18809) | 16 Jun 202119:25 | – | ibm | |
| CVE-2020-9410 | 19 May 202017:00 | – | attackerkb | |
| CVE-2020-9410 | 20 May 202012:25 | – | cve | |
| CVE-2020-9410 TIBCO JasperReports Library | 20 May 202012:25 | – | cvelist | |
| EUVD-2020-30230 | 7 Oct 202500:30 | – | euvd | |
| CVE-2020-9410 | 20 May 202013:15 | – | nvd | |
| TIBCO JasperReports <= 7.1.1, 7.2.0, 7.5.0 HTML Injection Vulnerability | 28 May 202000:00 | – | openvas | |
| Oracle Critical Patch Update Advisory - October 2020 | 20 Oct 202000:00 | – | oracle | |
| BIT-JASPERREPORTS-2020-9410 | 6 Mar 202410:59 | – | osv |
10
Node
OR
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
26 Nov 2020 00:00Current
7.7High risk
Vulners AI Score7.7
CVSS 38
CVSS 28.5
EPSS0.05063