Vulnerabilities of the enterprise automation system 1C:Enterprise, allowing a malicious individual to trigger service failures or gain access to encrypted data without knowing the encryption key
🗓️ 05 Jul 2016 00:00:00Reported by FSTEC of Russia — Information Security Threat DatabaseType
bdu_fstec🔗 bdu.fstec.ru👁 16 Views
| Reporter | Title | Published | Views | Family All 2795 |
|---|---|---|---|---|
| The renegotiation vulnerability in SSL protocol | 9 Nov 200917:00 | – | nginx | |
| CVE-2005-2969 | 18 Oct 200521:02 | – | nvd | |
| CVE-2006-2940 | 28 Sep 200618:07 | – | nvd | |
| CVE-2006-3738 | 28 Sep 200618:07 | – | nvd | |
| CVE-2007-4995 | 13 Oct 200701:17 | – | nvd | |
| CVE-2008-5077 | 7 Jan 200917:30 | – | nvd | |
| CVE-2009-2417 | 14 Aug 200915:16 | – | nvd | |
| CVE-2009-3245 | 5 Mar 201019:30 | – | nvd | |
| CVE-2009-3555 | 9 Nov 200917:30 | – | nvd | |
| CVE-2010-4180 | 6 Dec 201021:05 | – | nvd |
10
| Source | Link |
|---|---|
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
| cvedetails | www.cvedetails.com/details.php |
10
Data
Build on a solid foundation with Vulners data
We provide the essential building blocks for cybersecurity solutions with comprehensive, structured, and constantly updated vulnerability and exploits data
Api
Power your application with Vulners API
The Vulners REST API offers reliable, high-performance access to vulnerability intelligence, with 99.9% SLA uptime and CDN-backed data delivery for seamless global access
App
Assess and manage vulnerabilities with Vulners tools
Built on top of Vulners' database and SDK, end-user solutions give security professionals and developers lightweight and powerful tools for vulnerability remediation
21 Jun 2017 00:00Current
7.1High risk
Vulners AI Score7.1
CVSS 27.5
EPSS0.98685