Unspecified vulnerability in Oracle MySQL and MariaDB allowing local users to affect confidentiality, integrity, and availabilit
Reporter | Title | Published | Views | Family All 102 |
---|---|---|---|---|
![]() | Design/Logic Flaw | 21 Jul 201610:12 | – | prion |
![]() | CVE-2016-3477 | 20 Jul 201600:00 | – | ubuntucve |
![]() | CVE-2016-3477 | 21 Jul 201610:12 | – | mariadbunix |
![]() | CVE-2016-3477 | 21 Jul 201610:00 | – | cvelist |
![]() | CVE-2016-3477 | 21 Jul 201610:12 | – | nvd |
![]() | CVE-2016-3477 | 21 Jul 201610:12 | – | cve |
![]() | Privilege Escalation | 15 Jan 201909:12 | – | veracode |
![]() | Linux Distros Unpatched Vulnerability : CVE-2016-3477 | 4 Mar 202500:00 | – | nessus |
![]() | RHEL 6 / 7 : rh-mariadb100-mariadb (RHSA-2016:1604) | 4 Nov 202400:00 | – | nessus |
![]() | Oracle MySQL 5.5.x < 5.5.50 Multiple Vulnerabilities (July 2016 CPU) | 11 Jul 201600:00 | – | nessus |
OS | OS Version | Architecture | Package | Package Version | Filename |
---|---|---|---|---|---|
Alpine | 3.2-main | noarch | mariadb | 5.5.51-r0 | UNKNOWN |
Alpine | 3.3-main | noarch | mariadb | 10.1.17-r0 | UNKNOWN |
Transform Your Security Services
Elevate your offerings with Vulners' advanced Vulnerability Intelligence. Contact us for a demo and discover the difference comprehensive, actionable intelligence can make in your security strategy.
Book a live demo